Overture Maps Foundation (backed by Amazon, Meta, Microsoft, and TomTom) publishes 64M+ POIs as monthly GeoParquet files. There is no official API — you download, store, and query the data yourself. Loop is a real-time query API built specifically for AI agents: MCP endpoint, typed JSON, per-record freshness signals, and a report() action that closes the feedback loop.
| Feature | Loop | Overture Maps |
|---|---|---|
| Product type | ✓Real-time query API (MCP + REST) | Bulk dataset (GeoParquet files) |
| Agent access | ✓MCP endpoint — agents connect with one URL | No official API; community wrappers only |
| Query latency | ✓Real-time query API | Batch / pre-processed — not queryable at runtime |
| Update cadence | ✓Live — verify() re-checks records on demand | Monthly releases (60-day retention window) |
| Freshness signals | ✓observed_at + confidence score on every record | Monthly version stamp only |
| Feedback loop | ✓report() mutates record confidence and freshness | None — static data |
| Live verify | ✓verify() re-checks a specific record on demand | None |
| Structured output for agents | Typed JSON schema per vertical (e.g. restaurant or salon sub-object) | Generic POI schema (good for GIS, not agent-optimized) |
| Coverage | Restaurants & salons, Kreuzberg Berlin (expanding by demand signals) | 64M+ POIs globally |
| Infrastructure required | ✓None — call the API | S3 / DuckDB / Python pipeline (you build it) |
| Free tier | Yes — no credit card, no application | Free (open data), but infra costs are yours |
| Licensing | ODbL (OpenStreetMap) + Apache 2.0 (Foursquare OS Places) | CDLA Permissive v2 (Places) + ODbL (OSM-derived data) |
| Out-of-coverage response | Explicit honest error with suggested_action | No concept — you query what you've ingested |
Use Loop when you need to query local business data at runtime inside an AI agent pipeline. Loop gives you an MCP endpoint, typed JSON, freshness signals, and a report() feedback channel — no infrastructure to build. Overture is the right choice when you're building your own data pipeline, need global bulk data, or want to run offline geospatial analysis.
Use Overture when you need global coverage at bulk scale, want to run your own query infrastructure, or are doing offline spatial analysis (building footprints, road networks, large-area POI datasets). Overture is also the right foundation if you're building a data service yourself — Loop actually uses Foursquare OS Places (a key Overture upstream source) for cross-confirmation.
Yes. Overture is a foundational data layer — it's the raw material. Loop is the refined runtime service built for agent queries. An agent pipeline that needs to search, verify, and act on local businesses in real time needs a service like Loop. Overture data (or its upstream sources) may power parts of that service, but it is not the service itself.
Add https://stayinloop.dev/mcp to your MCP client, or call the REST API directly. Free tier, no credit card.